General | Model | SF35Y | unit | |||
Load capacity | 3500 | Kg | ||||
load center | 500 | mm | ||||
Power type | Gasonline/LPG | |||||
Dimensions | Lift size | 3000 | mm | |||
Fork size | 1070x122x45 | mm | ||||
Mast tilt angle | /6/12 | ° | ||||
Front overhang | 495 | mm | ||||
Overall dimensions | Length to face of fork | 3829 | mm | |||
Overall width | 1226 | mm | ||||
Overall height fork lowered | 2070 | mm | ||||
Overhead guard height | 2070 | mm | ||||
Turning radius | 2450 | mm | ||||
Performance | Travel speed(full load/no load) | 20/21 | Km/h | |||
Lift speed with load | 520 | mm/sec | ||||
Max.gradeability | 20 | % | ||||
Self weight | 4560 | Kg | ||||
Wheel&tires | Tires | Front | 28.9×9-15-15PR | |||
Rear | 6.50-10-10PR | |||||
Tread | Front | 1000 | mm | |||
Rear | 980 | mm | ||||
Wheelbase | 1700 | mm | ||||
Min.ground clearance(mast) | 110 | mm | ||||
Drive units&control | Engine | Model | NISSAN K25 | |||
Rated output | 37.4/2300 | Kw/rpm | ||||
Rated torque | 176.5/1600 | N·m/rpm | ||||
No.of cylinder | 4 | |||||
Bore×stroke | 89×100 | mm | ||||
Displacement | 2.488 | L |
Hoge Rijndijk 322
2314 AN Leiden
Netherlands
Shantui International Industrial Park
No.58, Highway G327
272073 Jining City
Shandong Province China