General | Model | SF20Y | unit | |||
Load capacity | 2000 | Kg | ||||
load center | 500 | mm | ||||
Power type | Gasonline/LPG | |||||
Dimensions | Lift size | 3000 | mm | |||
Fork size | 1070x122x40 | mm | ||||
Mast tilt angle | /6/12 | ° | ||||
Front overhang | 485 | mm | ||||
Overall dimensions | Length to face of fork | 3600 | mm | |||
Overall width | 1160 | mm | ||||
Overall height fork lowered | 1990 | mm | ||||
Overhead guard height | 1990 | mm | ||||
Turning radius | 2170 | mm | ||||
Performance | Travel speed(full load/no load) | 20/21 | Km/h | |||
Lift speed with load | 500 | mm/sec | ||||
Max.gradeability | 20 | % | ||||
Self weight | 3450 | Kg | ||||
Wheel&tires | Tires | Front | 7.00-12-12PR | |||
Rear | 6.00-9-10PR | |||||
Tread | Front | 970 | mm | |||
Rear | 970 | mm | ||||
Wheelbase | 1600 | mm | ||||
Min.ground clearance(mast) | 85 | mm | ||||
Drive units&control | Engine | Model | NISSAN K21 | |||
Rated output | 31.2/2250 | Kw/rpm | ||||
Rated torque | 143.7/1600 | N·m/rpm | ||||
No.of cylinder | 4 | |||||
Bore×stroke | 89×93 | mm | ||||
Displacement | 2.065 | L |
Hoge Rijndijk 322
2314 AN Leiden
Netherlands
Shantui International Industrial Park
No.58, Highway G327
272073 Jining City
Shandong Province China